Transforming Education Into Real-World Success
At ACME Education, our commitment doesn’t end in the classroom. With a strong network of hiring partners and dedicated placement support, we help students land roles in top companies across India and abroad. Explore how our students turn knowledge into careers that make a difference.
| Sr. No. | Scheme Name | Letter No. | Date | Location | No. of Candidate | Status | Placed | ||||||||
| 1 | JBOCWW BOARD | 120 | 12.03.2021 | Chatra | 2000 | Completed | 1400 | ||||||||
| 2 | 409 | 18.11.2021 | Chaibasa | 300 | Completed | 210 | |||||||||
| 3 | 201 | 14.12.2021 | Dumka | 400 | Completed | 280 | |||||||||
| 4 | 59 | 19.02.2022 | Palamu | 300 | Completed | 210 | |||||||||
| 5 | 1675 | 22.11.2021 | Ranchi | 800 | Completed | 560 | |||||||||
| 6 | 2470 | 26.12.2023 | Bokaro | 400 | Completed | 280 | |||||||||
| 7 | 876 | 17.10.2023 | Chaibasa | 400 | Completed | 280 | |||||||||
| 8 | 102 | 16.02.2024 | Palamu | 400 | Completed | 280 | |||||||||
| 9 | 704 | 10.10.2023 | Chatra | 1000 | Completed | 700 | |||||||||
| 10 | 174 | 14.03.2024 | Latehar | 300 | Completed | 210 | |||||||||
| 11 | 5115 | 29.11.2023 | Ranchi | 1000 | Completed | 700 | |||||||||
| 12 | 551 | 19.09.2024 | Chaibasa | 1000 | On Going | 0 | |||||||||
| 13 | 717 | 09.10.2024 | Chatra | 2000 | On Going | 0 | |||||||||
| 14 | 4170 | 13.09.2024 | Ranchi | 1000 | On Going | 0 | |||||||||
| 15 | 546 | 05.10.2024 | Latehar | 400 | On Going | 0 | |||||||||
| 16 | 1443 | 25.09.2024 | Bokaro | 800 | On Going | 0 | |||||||||
| 17 | 23 | 09.01.2025 | Palamu | 800 | On Going | 0 | |||||||||
| 18 | 475 | 04.10.2024 | Dumka | 700 | On Going | 0 | |||||||||
| 19 | Customized Crash Course Program (CCCP) under PMKVY 3.0 (JSDMS ) | ope129/2021-984 | 01.12.2021 | Chatra | 360 | Completed | 252 | ||||||||
| 20 | SJKVY (JSDMS) | ope-181/2018-1189 | 26.07.2019 | Chatra | 1000 | Completed | 700 | ||||||||
| 21 | ope-181/2018-56 | 20.01.2020 | Latehar | 1080 | Completed | 756 | |||||||||
| 22 | ope-181/2018-859 | 27.10.2021 | Ranchi, Gumla, Latehar, Chatra, | 3540 | Completed | 2478 | |||||||||
| 23 | ope-181/2018-653 | 07.06.2022 | Ranchi, Gumla, Latehar, Chatra, Itkhori | 4590 | Completed | 3213 | |||||||||
| 24 | ope-181/2018-1329 | 13.12.2023 | Ranchi, Gumla, Latehar, Chatra, Itkhori | 4590 | Completed | 3213 | |||||||||
| 25 | BIRSA (JSDMS) | ope-103/2023-1312 | 04.07.2023 | Pratappur Chatra | 530 | Completed | 371 | ||||||||
| 26 | ope-103/2023-1313 | 04.07.2023 | Hunterganj Chatra | 500 | Completed | 350 | |||||||||
| 27 | W001243/03/10/2024 | 04.10.2024 | Bariatu Latehar | 500 | On Going | 0 | |||||||||
| 28 | W001242/03/10/2024 | 04.10.2024 | Kanhachatti Chatra | 500 | On Going | 0 | |||||||||
| 29 | W001241/03/10/2024 | 04.10.2024 | Albert Ekka Jari gumla | 500 | On Going | 0 | |||||||||
| 30 | W000980/11/07/2024 | 12.07.2024 | Hunterganj Chatra | 360 | On Going | 0 | |||||||||
| 31 | W001009/19/07/2024 | 26.07.2024 | Hunterganj Chatra | 140 | On Going | 0 | |||||||||
| 32 | W001223/27/09/2024 | 28.09.2024 | Gidhaur Chatra | 470 | On Going | 0 | |||||||||
| 33 | W001072/07/08/2024 | 08.08.2024 | Angara Ranchi | 500 | On Going | 0 | |||||||||
| 34 | W000979/11/07/2024 | 12.07.2024 | Pratappur Chatra | 360 | On Going | 0 | |||||||||
| 35 | W001006/18/07/2024 | 22.07.2024 | Pratappur Chatra | 140 | On Going | 0 | |||||||||
| 36 | DDUKK(Mega)(JSDMS) | ope-215/2023-2674 | 30.11.2023 | Itkhori Chatra | 2000 | Completed | 1400 | ||||||||
| 37 | W001190/22/09/2024 | 24.09.2024 | Dhanbad | 1440 | On Going | 0 | |||||||||
| 38 | W001142/03/09/2024 | 04.09.2024 | Poriyahart Godda | 1800 | On Going | 0 | |||||||||
| 39 | W001140/03/09/2024 | 04.09.2024 | Madhupur Deoghar | 1800 | On Going | 0 | |||||||||
| 40 | EXCEL (JSDMS) | Excel-ope-352/2023-185 | 19.01.2024 | hazaribagh | 360 | On Going | 0 | ||||||||
| 41 | SJKVY (JSDMS) | W000977/10/07/2024 | 10.07.2024 | Latehar | 240 | On Going | 0 | ||||||||
| 42 | W001055/02/08/2024 | 02.08.2024 | Latehar | 480 | On Going | 0 | |||||||||
| 43 | DDUKK(Mega)(JSDMS) | W001367/18/12/2024 | 21.12.2024 | Gumla | 1320 | On Going | 0 | ||||||||
| 44 | SJKVY (JSDMS) | W001303/09/10/2024 | 09.10.2024 | Palamu | 480 | On Going | 0 | ||||||||
| 45 | DDUKK(Mega)(JSDMS) | W001275/08/10/2024 | 09.10.2024 | Ranchi | 540 | On Going | 0 | ||||||||
| 46 | W001276/08/10/2024 | 09.10.2024 | Ranchi | 720 | On Going | 0 | |||||||||
| 47 | DMFT SCA | 2214978740 | 24.12.2022 | Chatra | 50 | Completed | 35 | ||||||||
| 48 | Shilp Vikash Yojna(JSSCCDC Ranchi) | 09/2021-478 | 04-06-2022 | Chatra | 120 | Completed | 84 | ||||||||
| 49 | SCVT (ITI) | 75 | 12.01.2021 | Acme Albert Ekka ITI,Gumla | 640 | Completed | 448 | ||||||||
| 50 | SCVT (ITI) | 1318 | 13.08.2024 | ITI Albert Ekka Gumla, ITI Angara, ITI Angara, ITI Itkhori, ITI Madhupur, ITI Poriyahat Godda And Women ITI Dhanbad | 960 | On Going | 0 | ||||||||
| 51 | PMAY-G | 1500 | 14.10.2022 | Garhwa | 300 | Completed | 210 | ||||||||
| 52 | 9 | 28.02.2022 | Chatra | 214 | Completed | 150 | |||||||||
| 53 | 455 | 16.08.2022 | Chatra | 606 | Completed | 424 | |||||||||
| 54 | 181 | 05.04.2019 | Chatra | 180 | Completed | 126 | |||||||||
| 55 | 1489 | 05.12.2019 | Chatra | 300 | Completed | 210 | |||||||||
| 56 | 799 | 24.07.2019 | Chatra | 270 | Completed | 189 | |||||||||
| 57 | 340 | 27.04.2019 | Chatra | 60 | Completed | 42 | |||||||||
| 58 | SCA | 357 | 01.11.2019 | Chatra | 120 | Completed | 84 | ||||||||
| 59 | MNSY, (WDC), BSDM | 15.03.2022 | Gaya & Aurangabad (Bihar) | 1040 | Completed | 728 | |||||||||
| 60 | 16.07.2018- 31.03.2021 | Gaya & Aurangabad (Bihar) | 2490 | Completed | 1743 | ||||||||||
| 61 | KYP (BSDM) | 2019-2024 | Dobhi Gaya Bihar | 900 | Completed | 630 | |||||||||
| Total | 53090 | 22946 | |||||||||||||
| Note : Completed Canididate – 32780 & On Going Canididate – 20310 Total – 53090 | |||||||||||||||
